Specification:
0.1/2.5/10/50/250V ±3.0%FSD, 1000V ±4.0%FSD | |
ACV | 10/50/250V ±4.0%FSD, 1000V±5.0%FSD |
DCA | 0.05/2.5/25/250 mA ±3.0%FSD |
Resistance | ×1(0.2~2kΩ)/ ×10(2~20kΩ)/ ×100(20~200kΩ)/ ×1k(200~2MΩ)/ ×10kΩ(2k~20MΩ) ±4.0%ARC of scale length |
Capacitance | C(RX1K):2000uF (Approx.)Max |
Battery check | 1.5V/9V |
Transistor hFE test | hFE: 0-1000 |
Diode & LED test | Y |
Continuity with beeper | Y |
Front Panel Controls | Range selector switch with “OFF” position, 0Ω adjust knob |
Power source | 1.5V AAA x2 & 9V(NEDA1604) x1 (Not Included) |
Size | 160 x 105 x 40 mm |
Individual packing | Color box |
Reviews
There are no reviews yet.